<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Road Traffic Accidents</title>
	<atom:link href="http://www.roadtrafficaccidents.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.roadtrafficaccidents.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 19 Mar 2010 22:10:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>M6 Cheshire &#124; Northbound &#124; Accident, 1 lane closed</title>
		<link>http://www.roadtrafficaccidents.co.uk/m6-cheshire-northbound-accident-1-lane-closed-45/99579/</link>
		<comments>http://www.roadtrafficaccidents.co.uk/m6-cheshire-northbound-accident-1-lane-closed-45/99579/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 22:10:02 +0000</pubDate>
		<dc:creator>Accident Compensation Advice</dc:creator>
				<category><![CDATA[Road Traffic Accidents]]></category>
		<category><![CDATA[15 Minutes]]></category>
		<category><![CDATA[Accident 1]]></category>
		<category><![CDATA[Cheshire]]></category>
		<category><![CDATA[J16]]></category>
		<category><![CDATA[M6]]></category>
		<category><![CDATA[Road Traffic Accident]]></category>
		<category><![CDATA[Road Traffic Accident Information]]></category>
		<category><![CDATA[Traffic Conditions]]></category>
		<category><![CDATA[Traffic Information]]></category>

		<guid isPermaLink="false">http://www.roadtrafficaccidents.co.uk/m6-cheshire-northbound-accident-1-lane-closed-45/99579/</guid>
		<description><![CDATA[Road Traffic Accident information for
M6 Cheshire &#124; Northbound &#124; Accident, 1 lane shutdown
On the M6 northbound between junctions J16 and J17, there are currently holdups of 15 minutes due to an accident shutting down one lane. Normal traffic conditions anticipated from 10:30 pm.
 More Details
]]></description>
			<content:encoded><![CDATA[<p>Road Traffic Accident information for<br />
M6 Cheshire | Northbound | Accident, 1 lane shutdown</p>
<p>On the M6 northbound between junctions J16 and J17, there are currently holdups of 15 minutes due to an accident shutting down one lane. Normal traffic conditions anticipated from 10:30 pm.</p>
<p><a href="http://www.trafficengland.co.uk/map.aspx?isTrafficAlert=true&amp;lat=53.105223&amp;lon=-2.339979" rel="nofollow"> More Details</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roadtrafficaccidents.co.uk/m6-cheshire-northbound-accident-1-lane-closed-45/99579/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A417 Gloucestershire &#124; Southbound &#124; Broken down vehicle &#124; Clear</title>
		<link>http://www.roadtrafficaccidents.co.uk/a417-gloucestershire-southbound-broken-down-vehicle-clear-2/99578/</link>
		<comments>http://www.roadtrafficaccidents.co.uk/a417-gloucestershire-southbound-broken-down-vehicle-clear-2/99578/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 21:00:09 +0000</pubDate>
		<dc:creator>Accident Compensation Advice</dc:creator>
				<category><![CDATA[Road Traffic Accidents]]></category>
		<category><![CDATA[A46]]></category>
		<category><![CDATA[Junctions]]></category>
		<category><![CDATA[Road Traffic Accident]]></category>
		<category><![CDATA[Road Traffic Accident Information]]></category>

		<guid isPermaLink="false">http://www.roadtrafficaccidents.co.uk/a417-gloucestershire-southbound-broken-down-vehicle-clear-2/99578/</guid>
		<description><![CDATA[Road Traffic Accident information for
A417 Gloucestershire &#124; Southbound &#124; Broken down vehicle &#124; Clear
On the A417 southbound between the junctions with the A46 and the A436, holdups due to a broken down vehicle have now cleared.
 More Details
]]></description>
			<content:encoded><![CDATA[<p>Road Traffic Accident information for<br />
A417 Gloucestershire | Southbound | Broken down vehicle | Clear</p>
<p>On the A417 southbound between the junctions with the A46 and the A436, holdups due to a broken down vehicle have now cleared.</p>
<p><a href="http://www.trafficengland.co.uk/map.aspx?isTrafficAlert=true&amp;lat=51.840205&amp;lon=-2.106512" rel="nofollow"> More Details</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roadtrafficaccidents.co.uk/a417-gloucestershire-southbound-broken-down-vehicle-clear-2/99578/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M5 West Midlands &#124; Northbound &#124; Heavy traffic</title>
		<link>http://www.roadtrafficaccidents.co.uk/m5-west-midlands-northbound-heavy-traffic-151/99577/</link>
		<comments>http://www.roadtrafficaccidents.co.uk/m5-west-midlands-northbound-heavy-traffic-151/99577/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 21:00:06 +0000</pubDate>
		<dc:creator>Accident Compensation Advice</dc:creator>
				<category><![CDATA[Road Traffic Accidents]]></category>
		<category><![CDATA[15 Minutes]]></category>
		<category><![CDATA[Excessive Traffic]]></category>
		<category><![CDATA[Heavy Traffic]]></category>
		<category><![CDATA[J4]]></category>
		<category><![CDATA[M5]]></category>
		<category><![CDATA[Road Traffic Accident]]></category>
		<category><![CDATA[Road Traffic Accident Information]]></category>
		<category><![CDATA[Traffic Conditions]]></category>
		<category><![CDATA[Traffic Information]]></category>
		<category><![CDATA[Traffic Road]]></category>
		<category><![CDATA[West Midlands]]></category>

		<guid isPermaLink="false">http://www.roadtrafficaccidents.co.uk/m5-west-midlands-northbound-heavy-traffic-151/99577/</guid>
		<description><![CDATA[Road Traffic Accident information for
M5 West Midlands &#124; Northbound &#124; excessive traffic
On the M5 northbound between junctions J4 and J3, there are currently holdups of 15 minutes due to excessive traffic . Normal traffic conditions anticipated from 9:30 pm.
 More Details
]]></description>
			<content:encoded><![CDATA[<p>Road Traffic Accident information for<br />
M5 West Midlands | Northbound | excessive traffic</p>
<p>On the M5 northbound between junctions J4 and J3, there are currently holdups of 15 minutes due to excessive traffic . Normal traffic conditions anticipated from 9:30 pm.</p>
<p><a href="http://www.trafficengland.co.uk/map.aspx?isTrafficAlert=true&amp;lat=52.441382&amp;lon=-2.018044" rel="nofollow"> More Details</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roadtrafficaccidents.co.uk/m5-west-midlands-northbound-heavy-traffic-151/99577/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M42 Warwickshire &#124; Northbound &#124; Heavy traffic</title>
		<link>http://www.roadtrafficaccidents.co.uk/m42-warwickshire-northbound-heavy-traffic-30/99576/</link>
		<comments>http://www.roadtrafficaccidents.co.uk/m42-warwickshire-northbound-heavy-traffic-30/99576/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 21:00:02 +0000</pubDate>
		<dc:creator>Accident Compensation Advice</dc:creator>
				<category><![CDATA[Road Traffic Accidents]]></category>
		<category><![CDATA[Excessive Traffic]]></category>
		<category><![CDATA[Heavy Traffic]]></category>
		<category><![CDATA[J9]]></category>
		<category><![CDATA[M42]]></category>
		<category><![CDATA[Road Traffic Accident]]></category>
		<category><![CDATA[Road Traffic Accident Information]]></category>
		<category><![CDATA[Traffic Conditions]]></category>
		<category><![CDATA[Traffic Information]]></category>
		<category><![CDATA[Traffic Road]]></category>
		<category><![CDATA[Warwickshire]]></category>

		<guid isPermaLink="false">http://www.roadtrafficaccidents.co.uk/m42-warwickshire-northbound-heavy-traffic-30/99576/</guid>
		<description><![CDATA[Road Traffic Accident information for
M42 Warwickshire &#124; Northbound &#124; excessive traffic
On the M42 northbound between junctions J9 and J10, there are currently holdups of 20 minutes due to excessive traffic . Normal traffic conditions anticipated from 9:45 pm.
 More Details
]]></description>
			<content:encoded><![CDATA[<p>Road Traffic Accident information for<br />
M42 Warwickshire | Northbound | excessive traffic</p>
<p>On the M42 northbound between junctions J9 and J10, there are currently holdups of 20 minutes due to excessive traffic . Normal traffic conditions anticipated from 9:45 pm.</p>
<p><a href="http://www.trafficengland.co.uk/map.aspx?isTrafficAlert=true&amp;lat=52.580226&amp;lon=-1.676756" rel="nofollow"> More Details</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roadtrafficaccidents.co.uk/m42-warwickshire-northbound-heavy-traffic-30/99576/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A1(M) West Yorkshire &#124; Northbound &#124; Congestion</title>
		<link>http://www.roadtrafficaccidents.co.uk/a1m-west-yorkshire-northbound-congestion/99575/</link>
		<comments>http://www.roadtrafficaccidents.co.uk/a1m-west-yorkshire-northbound-congestion/99575/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 17:40:02 +0000</pubDate>
		<dc:creator>Accident Compensation Advice</dc:creator>
				<category><![CDATA[Road Traffic Accidents]]></category>
		<category><![CDATA[A1]]></category>
		<category><![CDATA[Congestion]]></category>
		<category><![CDATA[Pontefract]]></category>
		<category><![CDATA[Road Traffic Accident]]></category>
		<category><![CDATA[Road Traffic Accident Information]]></category>
		<category><![CDATA[Traffic Conditions]]></category>
		<category><![CDATA[West Yorkshire]]></category>
		<category><![CDATA[Yorkshire]]></category>

		<guid isPermaLink="false">http://www.roadtrafficaccidents.co.uk/a1m-west-yorkshire-northbound-congestion/99575/</guid>
		<description><![CDATA[Road Traffic Accident information for
A1(M) West Yorkshire &#124; Northbound &#124; Congestion
On the A1(M) northbound between the A1 Pontefract and J44, there are currently holdups of 1 hour caused by congestion due to an earlier jack-knifed lorry. Normal traffic conditions anticipated from 6:30 pm.
 More Details
]]></description>
			<content:encoded><![CDATA[<p>Road Traffic Accident information for<br />
A1(M) West Yorkshire | Northbound | Congestion</p>
<p>On the A1(M) northbound between the A1 Pontefract and J44, there are currently holdups of 1 hour caused by congestion due to an earlier jack-knifed lorry. Normal traffic conditions anticipated from 6:30 pm.</p>
<p><a href="http://www.trafficengland.co.uk/map.aspx?isTrafficAlert=true&amp;lat=53.851346&amp;lon=-1.344402" rel="nofollow"> More Details</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roadtrafficaccidents.co.uk/a1m-west-yorkshire-northbound-congestion/99575/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A1 Wakefield &#124; Northbound &#124; Heavy traffic</title>
		<link>http://www.roadtrafficaccidents.co.uk/a1-wakefield-northbound-heavy-traffic/99574/</link>
		<comments>http://www.roadtrafficaccidents.co.uk/a1-wakefield-northbound-heavy-traffic/99574/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 15:40:01 +0000</pubDate>
		<dc:creator>Accident Compensation Advice</dc:creator>
				<category><![CDATA[Road Traffic Accidents]]></category>
		<category><![CDATA[A1]]></category>
		<category><![CDATA[Excessive Traffic]]></category>
		<category><![CDATA[Heavy Traffic]]></category>
		<category><![CDATA[M62]]></category>
		<category><![CDATA[Road Traffic Accident]]></category>
		<category><![CDATA[Road Traffic Accident Information]]></category>
		<category><![CDATA[Traffic Conditions]]></category>
		<category><![CDATA[Traffic Information]]></category>
		<category><![CDATA[Traffic Road]]></category>
		<category><![CDATA[Wakefield]]></category>

		<guid isPermaLink="false">http://www.roadtrafficaccidents.co.uk/a1-wakefield-northbound-heavy-traffic/99574/</guid>
		<description><![CDATA[Road Traffic Accident information for
A1 Wakefield &#124; Northbound &#124; excessive traffic
On the A1(M) / A1 northbound between junction J36 and the M62, there are currently holdups of 40 minutes due to excessive traffic . Normal traffic conditions anticipated from 4:30 pm.
 More Details
]]></description>
			<content:encoded><![CDATA[<p>Road Traffic Accident information for<br />
A1 Wakefield | Northbound | excessive traffic</p>
<p>On the A1(M) / A1 northbound between junction J36 and the M62, there are currently holdups of 40 minutes due to excessive traffic . Normal traffic conditions anticipated from 4:30 pm.</p>
<p><a href="http://www.trafficengland.co.uk/map.aspx?isTrafficAlert=true&amp;lat=53.675244&amp;lon=-1.26138" rel="nofollow"> More Details</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roadtrafficaccidents.co.uk/a1-wakefield-northbound-heavy-traffic/99574/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M42 West Midlands &#124; Southbound &#124; Heavy traffic &#124; Clear</title>
		<link>http://www.roadtrafficaccidents.co.uk/m42-west-midlands-southbound-heavy-traffic-clear-14/99573/</link>
		<comments>http://www.roadtrafficaccidents.co.uk/m42-west-midlands-southbound-heavy-traffic-clear-14/99573/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 14:40:02 +0000</pubDate>
		<dc:creator>Accident Compensation Advice</dc:creator>
				<category><![CDATA[Road Traffic Accidents]]></category>
		<category><![CDATA[Excessive Traffic]]></category>
		<category><![CDATA[Heavy Traffic]]></category>
		<category><![CDATA[J4]]></category>
		<category><![CDATA[M42]]></category>
		<category><![CDATA[Road Traffic Accident]]></category>
		<category><![CDATA[Road Traffic Accident Information]]></category>
		<category><![CDATA[Traffic Information]]></category>
		<category><![CDATA[West Midlands]]></category>

		<guid isPermaLink="false">http://www.roadtrafficaccidents.co.uk/m42-west-midlands-southbound-heavy-traffic-clear-14/99573/</guid>
		<description><![CDATA[Road Traffic Accident information for
M42 West Midlands &#124; Southbound &#124; excessive traffic &#124; Clear
On the M42 southbound between junctions J4 and J3A, holdups due to excessive traffic have now cleared.
 More Details
]]></description>
			<content:encoded><![CDATA[<p>Road Traffic Accident information for<br />
M42 West Midlands | Southbound | excessive traffic | Clear</p>
<p>On the M42 southbound between junctions J4 and J3A, holdups due to excessive traffic have now cleared.</p>
<p><a href="http://www.trafficengland.co.uk/map.aspx?isTrafficAlert=true&amp;lat=52.36499&amp;lon=-1.801366" rel="nofollow"> More Details</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roadtrafficaccidents.co.uk/m42-west-midlands-southbound-heavy-traffic-clear-14/99573/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M62 West Yorkshire &#124; Eastbound &#124; Accident &#124; Clear</title>
		<link>http://www.roadtrafficaccidents.co.uk/m62-west-yorkshire-eastbound-accident-clear-31/99572/</link>
		<comments>http://www.roadtrafficaccidents.co.uk/m62-west-yorkshire-eastbound-accident-clear-31/99572/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 12:30:05 +0000</pubDate>
		<dc:creator>Accident Compensation Advice</dc:creator>
				<category><![CDATA[Road Traffic Accidents]]></category>
		<category><![CDATA[Eastbound]]></category>
		<category><![CDATA[M62]]></category>
		<category><![CDATA[Road Traffic Accident]]></category>
		<category><![CDATA[Road Traffic Accident Information]]></category>
		<category><![CDATA[Traffic Information]]></category>
		<category><![CDATA[West Yorkshire]]></category>
		<category><![CDATA[Yorkshire]]></category>

		<guid isPermaLink="false">http://www.roadtrafficaccidents.co.uk/m62-west-yorkshire-eastbound-accident-clear-31/99572/</guid>
		<description><![CDATA[Road Traffic Accident information for
M62 West Yorkshire &#124; Eastbound &#124; Accident &#124; Clear
On the M62 eastbound at junction J27, holdups due to an accident have now cleared.
 More Details
]]></description>
			<content:encoded><![CDATA[<p>Road Traffic Accident information for<br />
M62 West Yorkshire | Eastbound | Accident | Clear</p>
<p>On the M62 eastbound at junction J27, holdups due to an accident have now cleared.</p>
<p><a href="http://www.trafficengland.co.uk/map.aspx?isTrafficAlert=true&amp;lat=53.74769&amp;lon=-1.638358" rel="nofollow"> More Details</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roadtrafficaccidents.co.uk/m62-west-yorkshire-eastbound-accident-clear-31/99572/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M25 Essex &#124; Anticlockwise &#124; Multi-vehicle accident, 1 lane closed</title>
		<link>http://www.roadtrafficaccidents.co.uk/m25-essex-anticlockwise-multi-vehicle-accident-1-lane-closed/99571/</link>
		<comments>http://www.roadtrafficaccidents.co.uk/m25-essex-anticlockwise-multi-vehicle-accident-1-lane-closed/99571/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 12:30:01 +0000</pubDate>
		<dc:creator>Accident Compensation Advice</dc:creator>
				<category><![CDATA[Road Traffic Accidents]]></category>
		<category><![CDATA[30 Minutes]]></category>
		<category><![CDATA[Accident 1]]></category>
		<category><![CDATA[Essex]]></category>
		<category><![CDATA[M25]]></category>
		<category><![CDATA[Road Traffic Accident]]></category>
		<category><![CDATA[Road Traffic Accident Information]]></category>
		<category><![CDATA[Traffic Conditions]]></category>
		<category><![CDATA[Traffic Information]]></category>
		<category><![CDATA[Vehicle Accident]]></category>

		<guid isPermaLink="false">http://www.roadtrafficaccidents.co.uk/m25-essex-anticlockwise-multi-vehicle-accident-1-lane-closed/99571/</guid>
		<description><![CDATA[Road Traffic Accident information for
M25 Essex &#124; Anticlockwise &#124; Multi-vehicle accident, 1 lane shutdown
On the M25 anti-clockwise between junctions J28 and J27, there are currently holdups of 30 minutes due to a multi-vehicle accident shutting down one lane. Normal traffic conditions anticipated from 1:45 pm.
 More Details
]]></description>
			<content:encoded><![CDATA[<p>Road Traffic Accident information for<br />
M25 Essex | Anticlockwise | Multi-vehicle accident, 1 lane shutdown</p>
<p>On the M25 anti-clockwise between junctions J28 and J27, there are currently holdups of 30 minutes due to a multi-vehicle accident shutting down one lane. Normal traffic conditions anticipated from 1:45 pm.</p>
<p><a href="http://www.trafficengland.co.uk/map.aspx?isTrafficAlert=true&amp;lat=51.651186&amp;lon=0.195953" rel="nofollow"> More Details</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roadtrafficaccidents.co.uk/m25-essex-anticlockwise-multi-vehicle-accident-1-lane-closed/99571/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M62 West Yorkshire &#124; Eastbound &#124; Accident, congestion</title>
		<link>http://www.roadtrafficaccidents.co.uk/m62-west-yorkshire-eastbound-accident-congestion-15/99570/</link>
		<comments>http://www.roadtrafficaccidents.co.uk/m62-west-yorkshire-eastbound-accident-congestion-15/99570/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 12:10:04 +0000</pubDate>
		<dc:creator>Accident Compensation Advice</dc:creator>
				<category><![CDATA[Road Traffic Accidents]]></category>
		<category><![CDATA[30 Minutes]]></category>
		<category><![CDATA[Congestion]]></category>
		<category><![CDATA[Eastbound]]></category>
		<category><![CDATA[M62]]></category>
		<category><![CDATA[Road Traffic Accident]]></category>
		<category><![CDATA[Road Traffic Accident Information]]></category>
		<category><![CDATA[Traffic Conditions]]></category>
		<category><![CDATA[Traffic Information]]></category>
		<category><![CDATA[West Yorkshire]]></category>
		<category><![CDATA[Yorkshire]]></category>

		<guid isPermaLink="false">http://www.roadtrafficaccidents.co.uk/m62-west-yorkshire-eastbound-accident-congestion-15/99570/</guid>
		<description><![CDATA[Road Traffic Accident information for
M62 West Yorkshire &#124; Eastbound &#124; Accident, congestion
On the M62 eastbound between junctions J25 and J27, there are currently holdups of 30 minutes caused by congestion due to an earlier accident. Normal traffic conditions anticipated from 12:30 pm.
 More Details
]]></description>
			<content:encoded><![CDATA[<p>Road Traffic Accident information for<br />
M62 West Yorkshire | Eastbound | Accident, congestion</p>
<p>On the M62 eastbound between junctions J25 and J27, there are currently holdups of 30 minutes caused by congestion due to an earlier accident. Normal traffic conditions anticipated from 12:30 pm.</p>
<p><a href="http://www.trafficengland.co.uk/map.aspx?isTrafficAlert=true&amp;lat=53.74769&amp;lon=-1.638358" rel="nofollow"> More Details</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roadtrafficaccidents.co.uk/m62-west-yorkshire-eastbound-accident-congestion-15/99570/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A66 Cumbria &#124; Westbound &#124; Overturned vehicle, congestion</title>
		<link>http://www.roadtrafficaccidents.co.uk/a66-cumbria-westbound-overturned-vehicle-congestion/99569/</link>
		<comments>http://www.roadtrafficaccidents.co.uk/a66-cumbria-westbound-overturned-vehicle-congestion/99569/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 12:10:01 +0000</pubDate>
		<dc:creator>Accident Compensation Advice</dc:creator>
				<category><![CDATA[Road Traffic Accidents]]></category>
		<category><![CDATA[30 Minutes]]></category>
		<category><![CDATA[A1]]></category>
		<category><![CDATA[Congestion]]></category>
		<category><![CDATA[Junctions]]></category>
		<category><![CDATA[Road Traffic Accident]]></category>
		<category><![CDATA[Road Traffic Accident Information]]></category>
		<category><![CDATA[Traffic Conditions]]></category>

		<guid isPermaLink="false">http://www.roadtrafficaccidents.co.uk/a66-cumbria-westbound-overturned-vehicle-congestion/99569/</guid>
		<description><![CDATA[Road Traffic Accident information for
A66 Cumbria &#124; Westbound &#124; Overturned vehicle, congestion
On the A66 westbound between the junctions with the A1 and the A685, there are currently holdups of 30 minutes caused by congestion due to an earlier overturned vehicle. Normal traffic conditions anticipated from 12:45 pm.
 More Details
]]></description>
			<content:encoded><![CDATA[<p>Road Traffic Accident information for<br />
A66 Cumbria | Westbound | Overturned vehicle, congestion</p>
<p>On the A66 westbound between the junctions with the A1 and the A685, there are currently holdups of 30 minutes caused by congestion due to an earlier overturned vehicle. Normal traffic conditions anticipated from 12:45 pm.</p>
<p><a href="http://www.trafficengland.co.uk/map.aspx?isTrafficAlert=true&amp;lat=54.51215&amp;lon=-2.199342" rel="nofollow"> More Details</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roadtrafficaccidents.co.uk/a66-cumbria-westbound-overturned-vehicle-congestion/99569/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M62 West Yorkshire &#124; Westbound &#124; Broken down vehicle, congestion</title>
		<link>http://www.roadtrafficaccidents.co.uk/m62-west-yorkshire-westbound-broken-down-vehicle-congestion-2/99568/</link>
		<comments>http://www.roadtrafficaccidents.co.uk/m62-west-yorkshire-westbound-broken-down-vehicle-congestion-2/99568/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 10:20:08 +0000</pubDate>
		<dc:creator>Accident Compensation Advice</dc:creator>
				<category><![CDATA[Road Traffic Accidents]]></category>
		<category><![CDATA[15 Minutes]]></category>
		<category><![CDATA[Congestion]]></category>
		<category><![CDATA[M62]]></category>
		<category><![CDATA[Road Traffic Accident]]></category>
		<category><![CDATA[Road Traffic Accident Information]]></category>
		<category><![CDATA[Traffic Conditions]]></category>
		<category><![CDATA[West Yorkshire]]></category>
		<category><![CDATA[Yorkshire]]></category>

		<guid isPermaLink="false">http://www.roadtrafficaccidents.co.uk/m62-west-yorkshire-westbound-broken-down-vehicle-congestion-2/99568/</guid>
		<description><![CDATA[Road Traffic Accident information for
M62 West Yorkshire &#124; Westbound &#124; Broken down vehicle, congestion
On the M62 westbound between junctions J28 and J27, there are currently holdups of 15 minutes caused by congestion due to an earlier broken down vehicle. Normal traffic conditions anticipated from 10:45 am.
 More Details
]]></description>
			<content:encoded><![CDATA[<p>Road Traffic Accident information for<br />
M62 West Yorkshire | Westbound | Broken down vehicle, congestion</p>
<p>On the M62 westbound between junctions J28 and J27, there are currently holdups of 15 minutes caused by congestion due to an earlier broken down vehicle. Normal traffic conditions anticipated from 10:45 am.</p>
<p><a href="http://www.trafficengland.co.uk/map.aspx?isTrafficAlert=true&amp;lat=53.747508&amp;lon=-1.637753" rel="nofollow"> More Details</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roadtrafficaccidents.co.uk/m62-west-yorkshire-westbound-broken-down-vehicle-congestion-2/99568/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M5 Gloucestershire &#124; Northbound &#124; Accident, congestion &#124; Clear</title>
		<link>http://www.roadtrafficaccidents.co.uk/m5-gloucestershire-northbound-accident-congestion-clear-4/99567/</link>
		<comments>http://www.roadtrafficaccidents.co.uk/m5-gloucestershire-northbound-accident-congestion-clear-4/99567/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 10:20:05 +0000</pubDate>
		<dc:creator>Accident Compensation Advice</dc:creator>
				<category><![CDATA[Road Traffic Accidents]]></category>
		<category><![CDATA[Congestion]]></category>
		<category><![CDATA[J11]]></category>
		<category><![CDATA[J9]]></category>
		<category><![CDATA[Road Traffic Accident]]></category>
		<category><![CDATA[Road Traffic Accident Information]]></category>
		<category><![CDATA[Traffic Information]]></category>

		<guid isPermaLink="false">http://www.roadtrafficaccidents.co.uk/m5-gloucestershire-northbound-accident-congestion-clear-4/99567/</guid>
		<description><![CDATA[Road Traffic Accident information for
M5 Gloucestershire &#124; Northbound &#124; Accident, congestion &#124; Clear
On the M5 northbound between junctions J11 and J9, holdups caused by congestion due to an earlier accident have now cleared.
 More Details
]]></description>
			<content:encoded><![CDATA[<p>Road Traffic Accident information for<br />
M5 Gloucestershire | Northbound | Accident, congestion | Clear</p>
<p>On the M5 northbound between junctions J11 and J9, holdups caused by congestion due to an earlier accident have now cleared.</p>
<p><a href="http://www.trafficengland.co.uk/map.aspx?isTrafficAlert=true&amp;lat=51.948518&amp;lon=-2.126105" rel="nofollow"> More Details</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roadtrafficaccidents.co.uk/m5-gloucestershire-northbound-accident-congestion-clear-4/99567/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M62 West Yorkshire &#124; Eastbound &#124; Accident, 1 lane closed, congestion</title>
		<link>http://www.roadtrafficaccidents.co.uk/m62-west-yorkshire-eastbound-accident-1-lane-closed-congestion/99566/</link>
		<comments>http://www.roadtrafficaccidents.co.uk/m62-west-yorkshire-eastbound-accident-1-lane-closed-congestion/99566/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 10:20:01 +0000</pubDate>
		<dc:creator>Accident Compensation Advice</dc:creator>
				<category><![CDATA[Road Traffic Accidents]]></category>
		<category><![CDATA[15 Minutes]]></category>
		<category><![CDATA[Accident 1]]></category>
		<category><![CDATA[Congestion]]></category>
		<category><![CDATA[Eastbound]]></category>
		<category><![CDATA[M62]]></category>
		<category><![CDATA[Road Traffic Accident]]></category>
		<category><![CDATA[Road Traffic Accident Information]]></category>
		<category><![CDATA[Traffic Conditions]]></category>
		<category><![CDATA[Traffic Information]]></category>
		<category><![CDATA[West Yorkshire]]></category>
		<category><![CDATA[Yorkshire]]></category>

		<guid isPermaLink="false">http://www.roadtrafficaccidents.co.uk/m62-west-yorkshire-eastbound-accident-1-lane-closed-congestion/99566/</guid>
		<description><![CDATA[Road Traffic Accident information for
M62 West Yorkshire &#124; Eastbound &#124; Accident, 1 lane shutdown, congestion
On the M62 eastbound between junctions J26 and J27, there are currently holdups of 15 minutes caused by congestion due to an accident shutting down one lane at junction J27. Normal traffic conditions anticipated from 11:15 am.
 More Details
]]></description>
			<content:encoded><![CDATA[<p>Road Traffic Accident information for<br />
M62 West Yorkshire | Eastbound | Accident, 1 lane shutdown, congestion</p>
<p>On the M62 eastbound between junctions J26 and J27, there are currently holdups of 15 minutes caused by congestion due to an accident shutting down one lane at junction J27. Normal traffic conditions anticipated from 11:15 am.</p>
<p><a href="http://www.trafficengland.co.uk/map.aspx?isTrafficAlert=true&amp;lat=53.74769&amp;lon=-1.638358" rel="nofollow"> More Details</a></p>
]]></content:encoded>
