<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Road Traffic Accidents</title>
	<atom:link href="http://www.roadtrafficaccidents.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.roadtrafficaccidents.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 09 Feb 2010 15:40:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A12 Essex &#124; Southbound &#124; Accident, congestion &#124; Clear</title>
		<link>http://www.roadtrafficaccidents.co.uk/a12-essex-southbound-accident-congestion-clear-4/98660/</link>
		<comments>http://www.roadtrafficaccidents.co.uk/a12-essex-southbound-accident-congestion-clear-4/98660/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 15:40:01 +0000</pubDate>
		<dc:creator>Accident Compensation Advice</dc:creator>
				<category><![CDATA[Road Traffic Accidents]]></category>
		<category><![CDATA[A12]]></category>
		<category><![CDATA[A120]]></category>
		<category><![CDATA[A130]]></category>
		<category><![CDATA[Congestion]]></category>
		<category><![CDATA[Essex]]></category>
		<category><![CDATA[Ipswich]]></category>
		<category><![CDATA[Junctions]]></category>
		<category><![CDATA[M25]]></category>
		<category><![CDATA[Road Traffic Accident]]></category>
		<category><![CDATA[Road Traffic Accident Information]]></category>
		<category><![CDATA[Traffic Information]]></category>

		<guid isPermaLink="false">http://www.roadtrafficaccidents.co.uk/a12-essex-southbound-accident-congestion-clear-4/98660/</guid>
		<description><![CDATA[Road Traffic Accident information for
A12 Essex &#124; Southbound &#124; Accident, congestion &#124; Clear
On the A12 from Ipswich towards The M25 between the junctions with the A120 Colchester West  and the A130 Chelmsford North , holdups caused by congestion due to an earlier accident have now cleared.
 More Details
]]></description>
			<content:encoded><![CDATA[<p>Road Traffic Accident information for<br />
A12 Essex | Southbound | Accident, congestion | Clear</p>
<p>On the A12 from Ipswich towards The M25 between the junctions with the A120 Colchester West  and the A130 Chelmsford North , holdups caused by congestion due to an earlier accident have now cleared.</p>
<p><a href="http://www.trafficengland.co.uk/map.aspx?isTrafficAlert=true&amp;lat=51.831285&amp;lon=0.710994" rel="nofollow"> More Details</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roadtrafficaccidents.co.uk/a12-essex-southbound-accident-congestion-clear-4/98660/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M20 Kent &#124; Westbound &#124; Shed load, congestion &#124; Clear</title>
		<link>http://www.roadtrafficaccidents.co.uk/m20-kent-westbound-shed-load-congestion-clear/98659/</link>
		<comments>http://www.roadtrafficaccidents.co.uk/m20-kent-westbound-shed-load-congestion-clear/98659/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 13:40:01 +0000</pubDate>
		<dc:creator>Accident Compensation Advice</dc:creator>
				<category><![CDATA[Road Traffic Accidents]]></category>
		<category><![CDATA[A20]]></category>
		<category><![CDATA[A256]]></category>
		<category><![CDATA[Congestion]]></category>
		<category><![CDATA[Folkstone]]></category>
		<category><![CDATA[Junctions]]></category>
		<category><![CDATA[M20]]></category>
		<category><![CDATA[Road Traffic Accident]]></category>
		<category><![CDATA[Road Traffic Accident Information]]></category>
		<category><![CDATA[Shed]]></category>
		<category><![CDATA[Westbound]]></category>

		<guid isPermaLink="false">http://www.roadtrafficaccidents.co.uk/m20-kent-westbound-shed-load-congestion-clear/98659/</guid>
		<description><![CDATA[Road Traffic Accident information for
M20 Kent &#124; Westbound &#124; Shed load, congestion &#124; Clear
On the A20 from Dover towards Folkstone between the junctions with the A256 Dover West and the M20, holdups caused by congestion due to an earlier shed load have now cleared.
 More Details
]]></description>
			<content:encoded><![CDATA[<p>Road Traffic Accident information for<br />
M20 Kent | Westbound | Shed load, congestion | Clear</p>
<p>On the A20 from Dover towards Folkstone between the junctions with the A256 Dover West and the M20, holdups caused by congestion due to an earlier shed load have now cleared.</p>
<p><a href="http://www.trafficengland.co.uk/map.aspx?isTrafficAlert=true&amp;lat=51.092606&amp;lon=1.111845" rel="nofollow"> More Details</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roadtrafficaccidents.co.uk/m20-kent-westbound-shed-load-congestion-clear/98659/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A21 Kent &#124; Northbound &#124; Accident, road closed, congestion</title>
		<link>http://www.roadtrafficaccidents.co.uk/a21-kent-northbound-accident-road-closed-congestion-2/98658/</link>
		<comments>http://www.roadtrafficaccidents.co.uk/a21-kent-northbound-accident-road-closed-congestion-2/98658/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 13:20:14 +0000</pubDate>
		<dc:creator>Accident Compensation Advice</dc:creator>
				<category><![CDATA[Road Traffic Accidents]]></category>
		<category><![CDATA[30 Minutes]]></category>
		<category><![CDATA[A21]]></category>
		<category><![CDATA[A26]]></category>
		<category><![CDATA[Congestion]]></category>
		<category><![CDATA[Junctions]]></category>
		<category><![CDATA[Road Traffic Accident]]></category>
		<category><![CDATA[Road Traffic Accident Information]]></category>
		<category><![CDATA[Traffic Conditions]]></category>
		<category><![CDATA[Traffic Information]]></category>

		<guid isPermaLink="false">http://www.roadtrafficaccidents.co.uk/a21-kent-northbound-accident-road-closed-congestion-2/98658/</guid>
		<description><![CDATA[Road Traffic Accident information for
A21 Kent &#124; Northbound &#124; Accident, road closed, congestion
On the A21 northbound between the junctions with the A228 and the A26 Tonbridge East, there are currently holdups of 30 minutes caused by congestion due to an accident closing the road between the junctions with the A26 and the A26 Tonbridge East. [...]]]></description>
			<content:encoded><![CDATA[<p>Road Traffic Accident information for<br />
A21 Kent | Northbound | Accident, road closed, congestion</p>
<p>On the A21 northbound between the junctions with the A228 and the A26 Tonbridge East, there are currently holdups of 30 minutes caused by congestion due to an accident closing the road between the junctions with the A26 and the A26 Tonbridge East. Normal traffic conditions anticipated from 1:30 pm.</p>
<p><a href="http://www.trafficengland.co.uk/map.aspx?isTrafficAlert=true&amp;lat=51.181414&amp;lon=0.2646" rel="nofollow"> More Details</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roadtrafficaccidents.co.uk/a21-kent-northbound-accident-road-closed-congestion-2/98658/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M20 Kent &#124; Westbound &#124; Shed load, congestion</title>
		<link>http://www.roadtrafficaccidents.co.uk/m20-kent-westbound-shed-load-congestion/98657/</link>
		<comments>http://www.roadtrafficaccidents.co.uk/m20-kent-westbound-shed-load-congestion/98657/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 13:20:11 +0000</pubDate>
		<dc:creator>Accident Compensation Advice</dc:creator>
				<category><![CDATA[Road Traffic Accidents]]></category>
		<category><![CDATA[A20]]></category>
		<category><![CDATA[A256]]></category>
		<category><![CDATA[Congestion]]></category>
		<category><![CDATA[Folkstone]]></category>
		<category><![CDATA[Junctions]]></category>
		<category><![CDATA[M20]]></category>
		<category><![CDATA[Road Traffic Accident]]></category>
		<category><![CDATA[Road Traffic Accident Information]]></category>
		<category><![CDATA[Shed]]></category>
		<category><![CDATA[Traffic Conditions]]></category>
		<category><![CDATA[Westbound]]></category>

		<guid isPermaLink="false">http://www.roadtrafficaccidents.co.uk/m20-kent-westbound-shed-load-congestion/98657/</guid>
		<description><![CDATA[Road Traffic Accident information for
M20 Kent &#124; Westbound &#124; Shed load, congestion
On the A20 from Dover towards Folkstone between the junctions with the A256 Dover West and the M20, there are currently holdups of 20 minutes caused by congestion due to an earlier shed load. Normal traffic conditions anticipated from 2:00 pm.
 More Details
]]></description>
			<content:encoded><![CDATA[<p>Road Traffic Accident information for<br />
M20 Kent | Westbound | Shed load, congestion</p>
<p>On the A20 from Dover towards Folkstone between the junctions with the A256 Dover West and the M20, there are currently holdups of 20 minutes caused by congestion due to an earlier shed load. Normal traffic conditions anticipated from 2:00 pm.</p>
<p><a href="http://www.trafficengland.co.uk/map.aspx?isTrafficAlert=true&amp;lat=51.092606&amp;lon=1.111845" rel="nofollow"> More Details</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roadtrafficaccidents.co.uk/m20-kent-westbound-shed-load-congestion/98657/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M1 South Yorkshire &#124; Southbound &#124; Accident &#124; Clear</title>
		<link>http://www.roadtrafficaccidents.co.uk/m1-south-yorkshire-southbound-accident-clear-27/98656/</link>
		<comments>http://www.roadtrafficaccidents.co.uk/m1-south-yorkshire-southbound-accident-clear-27/98656/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 13:20:09 +0000</pubDate>
		<dc:creator>Accident Compensation Advice</dc:creator>
				<category><![CDATA[Road Traffic Accidents]]></category>
		<category><![CDATA[M1 Motorway]]></category>
		<category><![CDATA[Road Traffic Accident]]></category>
		<category><![CDATA[Road Traffic Accident Information]]></category>
		<category><![CDATA[South Yorkshire]]></category>
		<category><![CDATA[Traffic Information]]></category>
		<category><![CDATA[Yorkshire]]></category>

		<guid isPermaLink="false">http://www.roadtrafficaccidents.co.uk/m1-south-yorkshire-southbound-accident-clear-27/98656/</guid>
		<description><![CDATA[Road Traffic Accident information for
M1 motorway South Yorkshire &#124; Southbound &#124; Accident &#124; Clear
On the M1 motorway southbound between junctions J34 and J33, holdups due to an accident have now cleared.
 More Details
]]></description>
			<content:encoded><![CDATA[<p>Road Traffic Accident information for<br />
M1 motorway South Yorkshire | Southbound | Accident | Clear</p>
<p>On the M1 motorway southbound between junctions J34 and J33, holdups due to an accident have now cleared.</p>
<p><a href="http://www.trafficengland.co.uk/map.aspx?isTrafficAlert=true&amp;lat=53.398438&amp;lon=-1.374357" rel="nofollow"> More Details</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roadtrafficaccidents.co.uk/m1-south-yorkshire-southbound-accident-clear-27/98656/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A47 Norfolk &#124; Eastbound &#124; Incident, road closed</title>
		<link>http://www.roadtrafficaccidents.co.uk/a47-norfolk-eastbound-incident-road-closed-4/98655/</link>
		<comments>http://www.roadtrafficaccidents.co.uk/a47-norfolk-eastbound-incident-road-closed-4/98655/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 13:20:05 +0000</pubDate>
		<dc:creator>Accident Compensation Advice</dc:creator>
				<category><![CDATA[Road Traffic Accidents]]></category>
		<category><![CDATA[A47]]></category>
		<category><![CDATA[Eastbound]]></category>
		<category><![CDATA[Junctions]]></category>
		<category><![CDATA[Road Traffic Accident]]></category>
		<category><![CDATA[Road Traffic Accident Information]]></category>
		<category><![CDATA[Traffic Conditions]]></category>
		<category><![CDATA[Traffic Information]]></category>

		<guid isPermaLink="false">http://www.roadtrafficaccidents.co.uk/a47-norfolk-eastbound-incident-road-closed-4/98655/</guid>
		<description><![CDATA[Road Traffic Accident information for
A47 Norfolk &#124; Eastbound &#124; accident, road closed
The A47 eastbound is closed between the junctions with the A1042 and the A1064, due to an accident. Normal traffic conditions anticipated from 3:00 pm.
 More Details
]]></description>
			<content:encoded><![CDATA[<p>Road Traffic Accident information for<br />
A47 Norfolk | Eastbound | accident, road closed</p>
<p>The A47 eastbound is closed between the junctions with the A1042 and the A1064, due to an accident. Normal traffic conditions anticipated from 3:00 pm.</p>
<p><a href="http://www.trafficengland.co.uk/map.aspx?isTrafficAlert=true&amp;lat=52.636598&amp;lon=1.485976" rel="nofollow"> More Details</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roadtrafficaccidents.co.uk/a47-norfolk-eastbound-incident-road-closed-4/98655/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A47 Norfolk &#124; Westbound &#124; Incident, road closed</title>
		<link>http://www.roadtrafficaccidents.co.uk/a47-norfolk-westbound-incident-road-closed-7/98654/</link>
		<comments>http://www.roadtrafficaccidents.co.uk/a47-norfolk-westbound-incident-road-closed-7/98654/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 13:20:02 +0000</pubDate>
		<dc:creator>Accident Compensation Advice</dc:creator>
				<category><![CDATA[Road Traffic Accidents]]></category>
		<category><![CDATA[A47]]></category>
		<category><![CDATA[Junctions]]></category>
		<category><![CDATA[Road Traffic Accident]]></category>
		<category><![CDATA[Road Traffic Accident Information]]></category>
		<category><![CDATA[Traffic Conditions]]></category>
		<category><![CDATA[Traffic Information]]></category>
		<category><![CDATA[Westbound]]></category>

		<guid isPermaLink="false">http://www.roadtrafficaccidents.co.uk/a47-norfolk-westbound-incident-road-closed-7/98654/</guid>
		<description><![CDATA[Road Traffic Accident information for
A47 Norfolk &#124; Westbound &#124; accident, road closed
The A47 westbound is closed between the junctions with the A1064 and the A1042, due to an accident. Normal traffic conditions anticipated from 3:00 pm.
 More Details
]]></description>
			<content:encoded><![CDATA[<p>Road Traffic Accident information for<br />
A47 Norfolk | Westbound | accident, road closed</p>
<p>The A47 westbound is closed between the junctions with the A1064 and the A1042, due to an accident. Normal traffic conditions anticipated from 3:00 pm.</p>
<p><a href="http://www.trafficengland.co.uk/map.aspx?isTrafficAlert=true&amp;lat=52.636522&amp;lon=1.486428" rel="nofollow"> More Details</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roadtrafficaccidents.co.uk/a47-norfolk-westbound-incident-road-closed-7/98654/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M4 London &#124; Eastbound &#124; Accident, congestion</title>
		<link>http://www.roadtrafficaccidents.co.uk/m4-london-eastbound-accident-congestion-5/98653/</link>
		<comments>http://www.roadtrafficaccidents.co.uk/m4-london-eastbound-accident-congestion-5/98653/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 09:10:14 +0000</pubDate>
		<dc:creator>Accident Compensation Advice</dc:creator>
				<category><![CDATA[Road Traffic Accidents]]></category>
		<category><![CDATA[Congestion]]></category>
		<category><![CDATA[Eastbound]]></category>
		<category><![CDATA[Information London]]></category>
		<category><![CDATA[J6]]></category>
		<category><![CDATA[M4]]></category>
		<category><![CDATA[Road Traffic Accident]]></category>
		<category><![CDATA[Road Traffic Accident Information]]></category>
		<category><![CDATA[Traffic Conditions]]></category>
		<category><![CDATA[Traffic Information]]></category>

		<guid isPermaLink="false">http://www.roadtrafficaccidents.co.uk/m4-london-eastbound-accident-congestion-5/98653/</guid>
		<description><![CDATA[Road Traffic Accident information for
M4 London &#124; Eastbound &#124; Accident, congestion
On the M4 eastbound between junctions J6 and J4, there are currently holdups of 40 minutes caused by congestion due to an earlier accident. Normal traffic conditions anticipated from 9:45 am.
 More Details
]]></description>
			<content:encoded><![CDATA[<p>Road Traffic Accident information for<br />
M4 London | Eastbound | Accident, congestion</p>
<p>On the M4 eastbound between junctions J6 and J4, there are currently holdups of 40 minutes caused by congestion due to an earlier accident. Normal traffic conditions anticipated from 9:45 am.</p>
<p><a href="http://www.trafficengland.co.uk/map.aspx?isTrafficAlert=true&amp;lat=51.494065&amp;lon=-0.43394" rel="nofollow"> More Details</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roadtrafficaccidents.co.uk/m4-london-eastbound-accident-congestion-5/98653/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M20 Kent &#124; Westbound &#124; Shed load, road closed, congestion</title>
		<link>http://www.roadtrafficaccidents.co.uk/m20-kent-westbound-shed-load-road-closed-congestion/98652/</link>
		<comments>http://www.roadtrafficaccidents.co.uk/m20-kent-westbound-shed-load-road-closed-congestion/98652/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 09:10:10 +0000</pubDate>
		<dc:creator>Accident Compensation Advice</dc:creator>
				<category><![CDATA[Road Traffic Accidents]]></category>
		<category><![CDATA[30 Minutes]]></category>
		<category><![CDATA[Congestion]]></category>
		<category><![CDATA[Lorry]]></category>
		<category><![CDATA[M20]]></category>
		<category><![CDATA[Road Traffic Accident]]></category>
		<category><![CDATA[Road Traffic Accident Information]]></category>
		<category><![CDATA[Shed]]></category>
		<category><![CDATA[Traffic Conditions]]></category>
		<category><![CDATA[Traffic Information]]></category>
		<category><![CDATA[Westbound]]></category>

		<guid isPermaLink="false">http://www.roadtrafficaccidents.co.uk/m20-kent-westbound-shed-load-road-closed-congestion/98652/</guid>
		<description><![CDATA[Road Traffic Accident information for
M20 Kent &#124; Westbound &#124; Shed load, road closed, congestion
On the M20 westbound at junction J13, there are currently holdups of 30 minutes caused by congestion due to a lorry shedding its load closing the road between junctions J13 and J12. Normal traffic conditions anticipated from 12:00 pm.
 More Details
]]></description>
			<content:encoded><![CDATA[<p>Road Traffic Accident information for<br />
M20 Kent | Westbound | Shed load, road closed, congestion</p>
<p>On the M20 westbound at junction J13, there are currently holdups of 30 minutes caused by congestion due to a lorry shedding its load closing the road between junctions J13 and J12. Normal traffic conditions anticipated from 12:00 pm.</p>
<p><a href="http://www.trafficengland.co.uk/map.aspx?isTrafficAlert=true&amp;lat=51.092606&amp;lon=1.111845" rel="nofollow"> More Details</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roadtrafficaccidents.co.uk/m20-kent-westbound-shed-load-road-closed-congestion/98652/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M20 Kent &#124; Eastbound &#124; Incident, 2 lanes closed, congestion</title>
		<link>http://www.roadtrafficaccidents.co.uk/m20-kent-eastbound-incident-2-lanes-closed-congestion/98651/</link>
		<comments>http://www.roadtrafficaccidents.co.uk/m20-kent-eastbound-incident-2-lanes-closed-congestion/98651/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 09:10:02 +0000</pubDate>
		<dc:creator>Accident Compensation Advice</dc:creator>
				<category><![CDATA[Road Traffic Accidents]]></category>
		<category><![CDATA[30 Minutes]]></category>
		<category><![CDATA[Accident 2]]></category>
		<category><![CDATA[Congestion]]></category>
		<category><![CDATA[Eastbound]]></category>
		<category><![CDATA[J12]]></category>
		<category><![CDATA[M20]]></category>
		<category><![CDATA[Road Traffic Accident]]></category>
		<category><![CDATA[Road Traffic Accident Information]]></category>
		<category><![CDATA[Traffic Conditions]]></category>

		<guid isPermaLink="false">http://www.roadtrafficaccidents.co.uk/m20-kent-eastbound-incident-2-lanes-closed-congestion/98651/</guid>
		<description><![CDATA[Road Traffic Accident information for
M20 Kent &#124; Eastbound &#124; accident, 2 lanes shutdown, congestion
On the M20 eastbound between junctions J12 and J13, there are currently holdups of 30 minutes caused by congestion due to an accident closing two lanes at junction J13. Normal traffic conditions anticipated from 12:00 pm.
 More Details
]]></description>
			<content:encoded><![CDATA[<p>Road Traffic Accident information for<br />
M20 Kent | Eastbound | accident, 2 lanes shutdown, congestion</p>
<p>On the M20 eastbound between junctions J12 and J13, there are currently holdups of 30 minutes caused by congestion due to an accident closing two lanes at junction J13. Normal traffic conditions anticipated from 12:00 pm.</p>
<p><a href="http://www.trafficengland.co.uk/map.aspx?isTrafficAlert=true&amp;lat=51.09557&amp;lon=1.154968" rel="nofollow"> More Details</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roadtrafficaccidents.co.uk/m20-kent-eastbound-incident-2-lanes-closed-congestion/98651/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M4 London &#124; Eastbound &#124; Accident, 1 lane closed, congestion</title>
		<link>http://www.roadtrafficaccidents.co.uk/m4-london-eastbound-accident-1-lane-closed-congestion-2/98650/</link>
		<comments>http://www.roadtrafficaccidents.co.uk/m4-london-eastbound-accident-1-lane-closed-congestion-2/98650/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 08:10:01 +0000</pubDate>
		<dc:creator>Accident Compensation Advice</dc:creator>
				<category><![CDATA[Road Traffic Accidents]]></category>
		<category><![CDATA[Accident 1]]></category>
		<category><![CDATA[Congestion]]></category>
		<category><![CDATA[Eastbound]]></category>
		<category><![CDATA[Information London]]></category>
		<category><![CDATA[J5]]></category>
		<category><![CDATA[M4]]></category>
		<category><![CDATA[Road Traffic Accident]]></category>
		<category><![CDATA[Road Traffic Accident Information]]></category>
		<category><![CDATA[Traffic Conditions]]></category>
		<category><![CDATA[Traffic Information]]></category>

		<guid isPermaLink="false">http://www.roadtrafficaccidents.co.uk/m4-london-eastbound-accident-1-lane-closed-congestion-2/98650/</guid>
		<description><![CDATA[Road Traffic Accident information for
M4 London &#124; Eastbound &#124; Accident, 1 lane shutdown, congestion
On the M4 eastbound between junctions J5 and J4, there are currently holdups of 40 minutes caused by congestion due to an accident shutting down one lane between junctions J4 and J3. Normal traffic conditions anticipated from 9:00 am.
 More Details
]]></description>
			<content:encoded><![CDATA[<p>Road Traffic Accident information for<br />
M4 London | Eastbound | Accident, 1 lane shutdown, congestion</p>
<p>On the M4 eastbound between junctions J5 and J4, there are currently holdups of 40 minutes caused by congestion due to an accident shutting down one lane between junctions J4 and J3. Normal traffic conditions anticipated from 9:00 am.</p>
<p><a href="http://www.trafficengland.co.uk/map.aspx?isTrafficAlert=true&amp;lat=51.494065&amp;lon=-0.43394" rel="nofollow"> More Details</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roadtrafficaccidents.co.uk/m4-london-eastbound-accident-1-lane-closed-congestion-2/98650/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M25 Hertfordshire &#124; Anticlockwise &#124; Accident, congestion</title>
		<link>http://www.roadtrafficaccidents.co.uk/m25-hertfordshire-anticlockwise-accident-congestion-11/98649/</link>
		<comments>http://www.roadtrafficaccidents.co.uk/m25-hertfordshire-anticlockwise-accident-congestion-11/98649/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 07:10:04 +0000</pubDate>
		<dc:creator>Accident Compensation Advice</dc:creator>
				<category><![CDATA[Road Traffic Accidents]]></category>
		<category><![CDATA[15 Minutes]]></category>
		<category><![CDATA[Congestion]]></category>
		<category><![CDATA[M25 Traffic]]></category>
		<category><![CDATA[Road Traffic Accident]]></category>
		<category><![CDATA[Road Traffic Accident Information]]></category>
		<category><![CDATA[Traffic Conditions]]></category>
		<category><![CDATA[Traffic Information]]></category>

		<guid isPermaLink="false">http://www.roadtrafficaccidents.co.uk/m25-hertfordshire-anticlockwise-accident-congestion-11/98649/</guid>
		<description><![CDATA[Road Traffic Accident information for
M25 Hertfordshire &#124; Anticlockwise &#124; Accident, congestion
On the M25 anti-clockwise between junctions J25 and J24, there are currently holdups of 15 minutes caused by congestion due to an earlier accident. Normal traffic conditions anticipated from 7:45 am.
 More Details
]]></description>
			<content:encoded><![CDATA[<p>Road Traffic Accident information for<br />
M25 Hertfordshire | Anticlockwise | Accident, congestion</p>
<p>On the M25 anti-clockwise between junctions J25 and J24, there are currently holdups of 15 minutes caused by congestion due to an earlier accident. Normal traffic conditions anticipated from 7:45 am.</p>
<p><a href="http://www.trafficengland.co.uk/map.aspx?isTrafficAlert=true&amp;lat=51.687056&amp;lon=-0.169615" rel="nofollow"> More Details</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roadtrafficaccidents.co.uk/m25-hertfordshire-anticlockwise-accident-congestion-11/98649/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M1 Buckinghamshire &#124; Southbound &#124; Vehicle fire, 1 lane closed</title>
		<link>http://www.roadtrafficaccidents.co.uk/m1-buckinghamshire-southbound-vehicle-fire-1-lane-closed-2/98648/</link>
		<comments>http://www.roadtrafficaccidents.co.uk/m1-buckinghamshire-southbound-vehicle-fire-1-lane-closed-2/98648/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 07:10:01 +0000</pubDate>
		<dc:creator>Accident Compensation Advice</dc:creator>
				<category><![CDATA[Road Traffic Accidents]]></category>
		<category><![CDATA[J14]]></category>
		<category><![CDATA[Motorway]]></category>
		<category><![CDATA[Road Traffic Accident]]></category>
		<category><![CDATA[Road Traffic Accident Information]]></category>
		<category><![CDATA[Traffic Conditions]]></category>
		<category><![CDATA[Vehicle Fire]]></category>

		<guid isPermaLink="false">http://www.roadtrafficaccidents.co.uk/m1-buckinghamshire-southbound-vehicle-fire-1-lane-closed-2/98648/</guid>
		<description><![CDATA[Road Traffic Accident information for
M1 motorway Buckinghamshire &#124; Southbound &#124; Vehicle fire, 1 lane shutdown
On the M1 motorway southbound between junctions J14 and J13, there are currently holdups of 10 minutes due to a vehicle on fire shutting down one lane. Normal traffic conditions anticipated from 8:15 am.
 More Details
]]></description>
			<content:encoded><![CDATA[<p>Road Traffic Accident information for<br />
M1 motorway Buckinghamshire | Southbound | Vehicle fire, 1 lane shutdown</p>
<p>On the M1 motorway southbound between junctions J14 and J13, there are currently holdups of 10 minutes due to a vehicle on fire shutting down one lane. Normal traffic conditions anticipated from 8:15 am.</p>
<p><a href="http://www.trafficengland.co.uk/map.aspx?isTrafficAlert=true&amp;lat=52.046913&amp;lon=-0.664996" rel="nofollow"> More Details</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roadtrafficaccidents.co.uk/m1-buckinghamshire-southbound-vehicle-fire-1-lane-closed-2/98648/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A446 Warwickshire &#124; Northbound &#124; Heavy traffic &#124; Clear</title>
		<link>http://www.roadtrafficaccidents.co.uk/a446-warwickshire-northbound-heavy-traffic-clear-13/98647/</link>
		<comments>http://www.roadtrafficaccidents.co.uk/a446-warwickshire-northbound-heavy-traffic-clear-13/98647/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 05:20:01 +0000</pubDate>
		<dc:creator>Accident Compensation Advice</dc:creator>
				<category><![CDATA[Road Traffic Accidents]]></category>
		<category><![CDATA[Excessive Traffic]]></category>
		<category><![CDATA[Heavy Traffic]]></category>
		<category><![CDATA[Junctions]]></category>
		<category><![CDATA[M6]]></category>
		<category><![CDATA[Road Traffic Accident]]></category>
		<category><![CDATA[Road Traffic Accident Information]]></category>
		<category><![CDATA[Traffic Information]]></category>
		<category><![CDATA[Warwickshire]]></category>

		<guid isPermaLink="false">http://www.roadtrafficaccidents.co.uk/a446-warwickshire-northbound-heavy-traffic-clear-13/98647/</guid>
		<description><![CDATA[Road Traffic Accident information for
A446 Warwickshire &#124; Northbound &#124; excessive traffic &#124; Clear
On the A446 northbound between the junctions with the M6 and the M42, holdups due to excessive traffic have now cleared.
 More Details
]]></description>
			<content:encoded><![CDATA[<p>Road Traffic Accident information for<br />
A446 Warwickshire | Northbound | excessive traffic | Clear</p>
<p>On the A446 northbound between the junctions with the M6 and the M42, holdups due to excessive traffic have now cleared.</p>
<p><a href="http://www.trafficengland.co.uk/map.aspx?isTrafficAlert=true&amp;lat=52.478753&amp;lon=-1.707418" rel="nofollow"> More Details</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roadtrafficaccidents.co.uk/a446-warwickshire-northbound-heavy-traffic-clear-13/98647/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A446 Warwickshire &#124; Northbound &#124; Heavy traffic</title>
		<link>http://www.roadtrafficaccidents.co.uk/a446-warwickshire-northbound-heavy-traffic-16/98646/</link>
		<comments>http://www.roadtrafficaccidents.co.uk/a446-warwickshire-northbound-heavy-traffic-16/98646/#comments</comments>
