<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Road Traffic Accidents</title>
	<atom:link href="http://www.roadtrafficaccidents.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://roadtrafficaccidents.co.uk</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 11:29:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>M25 Surrey &#124; Clockwise &#124; Accident &#124; Clear</title>
		<link>http://roadtrafficaccidents.co.uk/m25-surrey-clockwise-accident-clear-41/55477/</link>
		<comments>http://roadtrafficaccidents.co.uk/m25-surrey-clockwise-accident-clear-41/55477/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 11:29:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Road Traffic Accidents]]></category>

		<category><![CDATA[Caring Service]]></category>

		<category><![CDATA[Congestion]]></category>

		<category><![CDATA[Information London]]></category>

		<category><![CDATA[Information Source]]></category>

		<category><![CDATA[J7]]></category>

		<category><![CDATA[Legal Assessment]]></category>

		<category><![CDATA[London Surrey]]></category>

		<category><![CDATA[M25 London]]></category>

		<category><![CDATA[M25 Traffic]]></category>

		<category><![CDATA[Personal Injury]]></category>

		<category><![CDATA[Road Traffic Accident]]></category>

		<category><![CDATA[Road Traffic Accident Information]]></category>

		<category><![CDATA[Solicitors]]></category>

		<category><![CDATA[Traffic Information]]></category>

		<category><![CDATA[Ups]]></category>

		<guid isPermaLink="false">http://roadtrafficaccidents.co.uk/m25-surrey-clockwise-accident-clear-41/55477/</guid>
		<description><![CDATA[Road Traffic Accident information for
M25 London Surrey &#124; Clockwise &#124; Accident &#124; Clear
On the M25 London clockwise between junctions J7 and J8, hold ups caused by congestion due to an earlier accident have now cleared.

This site is brought to you by Macks Compensation Solicitors 

If you were involved in this accident and would like a [...]]]></description>
			<content:encoded><![CDATA[<p>Road Traffic Accident information for<br />
M25 London Surrey | Clockwise | Accident | Clear</p>
<p>On the M25 London clockwise between junctions J7 and J8, hold ups caused by congestion due to an earlier accident have now cleared.</p>
<p>
This site is brought to you by Macks <a href="http://www.mackssolicitors.co.uk/compensation-claims/">Compensation Solicitors</a> </p>
<p>
If you were involved in this <a href="http://roadtrafficaccidents.co.uk/what-compensation/">accident</a> and would like a free legal assessment, to see if you have a claim for personal injury then contact <strong>Macks Solicitors on 0800 9809 377</strong></p>
<p>We Guarantee</p>
<p>    * A quality, caring service<br />
    * No Win, No Fee<br />
    * You will keep 100% of your compensation<br />
    * You will have nothing to pay</p>
<p><a href="http://www.trafficengland.co.uk/map/browse.cgi?client=tcc&amp;lat=51.262263&amp;lon=-0.185235&amp;scale=200000&amp;icon=x&amp;currentChk=checked&amp;currentRdwksChk=checked" rel="nofollow">Accident Information Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://roadtrafficaccidents.co.uk/m25-surrey-clockwise-accident-clear-41/55477/feed/</wfw:commentRss>
		</item>
		<item>
		<title>M3 Hampshire &#124; Eastbound &#124; Broken down vehicle &#124; Clear</title>
		<link>http://roadtrafficaccidents.co.uk/m3-hampshire-eastbound-broken-down-vehicle-clear-6/55476/</link>
		<comments>http://roadtrafficaccidents.co.uk/m3-hampshire-eastbound-broken-down-vehicle-clear-6/55476/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 11:29:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Road Traffic Accidents]]></category>

		<category><![CDATA[Caring Service]]></category>

		<category><![CDATA[Information Source]]></category>

		<category><![CDATA[J9]]></category>

		<category><![CDATA[Legal Assessment]]></category>

		<category><![CDATA[M3]]></category>

		<category><![CDATA[Personal Injury]]></category>

		<category><![CDATA[Road Traffic Accident]]></category>

		<category><![CDATA[Road Traffic Accident Information]]></category>

		<category><![CDATA[Solicitors]]></category>

		<category><![CDATA[Ups]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Road Traffic Accident information for
M3 Hampshire &#124; Eastbound &#124; Broken down vehicle &#124; Clear
On the M3 eastbound between junctions J9 and J6, hold ups due to a broken down vehicle have now cleared.

This site is brought to you by Macks Compensation Solicitors 

If you were involved in this accident and would like a free legal [...]]]></description>
			<content:encoded><![CDATA[<p>Road Traffic Accident information for<br />
M3 Hampshire | Eastbound | Broken down vehicle | Clear</p>
<p>On the M3 eastbound between junctions J9 and J6, hold ups due to a broken down vehicle have now cleared.</p>
<p>
This site is brought to you by Macks <a href="http://www.mackssolicitors.co.uk/compensation-claims/">Compensation Solicitors</a> </p>
<p>
If you were involved in this <a href="http://roadtrafficaccidents.co.uk/what-compensation/">accident</a> and would like a free legal assessment, to see if you have a claim for personal injury then contact <strong>Macks Solicitors on 0800 9809 377</strong></p>
<p>We Guarantee</p>
<p>    * A quality, caring service<br />
    * No Win, No Fee<br />
    * You will keep 100% of your compensation<br />
    * You will have nothing to pay</p>
<p><a href="http://www.trafficengland.co.uk/map/browse.cgi?client=tcc&amp;lat=51.212801&amp;lon=-1.171955&amp;scale=200000&amp;icon=x&amp;currentChk=checked&amp;currentRdwksChk=checked" rel="nofollow">Accident Information Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://roadtrafficaccidents.co.uk/m3-hampshire-eastbound-broken-down-vehicle-clear-6/55476/feed/</wfw:commentRss>
		</item>
		<item>
		<title>M3 Hampshire &#124; Eastbound &#124; Broken down vehicle &#124; Clear</title>
		<link>http://roadtrafficaccidents.co.uk/m3-hampshire-eastbound-broken-down-vehicle-clear-5/55475/</link>
		<comments>http://roadtrafficaccidents.co.uk/m3-hampshire-eastbound-broken-down-vehicle-clear-5/55475/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 11:19:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Road Traffic Accidents]]></category>

		<category><![CDATA[Caring Service]]></category>

		<category><![CDATA[Information Source]]></category>

		<category><![CDATA[J9]]></category>

		<category><![CDATA[Legal Assessment]]></category>

		<category><![CDATA[M3]]></category>

		<category><![CDATA[Personal Injury]]></category>

		<category><![CDATA[Road Traffic Accident]]></category>

		<category><![CDATA[Road Traffic Accident Information]]></category>

		<category><![CDATA[Solicitors]]></category>

		<category><![CDATA[Ups]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Road Traffic Accident information for
M3 Hampshire &#124; Eastbound &#124; Broken down vehicle &#124; Clear
On the M3 eastbound between junctions J9 and J6, hold ups due to a broken down vehicle have now cleared.

This site is brought to you by Macks Compensation Solicitors 

If you were involved in this accident and would like a free legal [...]]]></description>
			<content:encoded><![CDATA[<p>Road Traffic Accident information for<br />
M3 Hampshire | Eastbound | Broken down vehicle | Clear</p>
<p>On the M3 eastbound between junctions J9 and J6, hold ups due to a broken down vehicle have now cleared.</p>
<p>
This site is brought to you by Macks <a href="http://www.mackssolicitors.co.uk/compensation-claims/">Compensation Solicitors</a> </p>
<p>
If you were involved in this <a href="http://roadtrafficaccidents.co.uk/what-compensation/">accident</a> and would like a free legal assessment, to see if you have a claim for personal injury then contact <strong>Macks Solicitors on 0800 9809 377</strong></p>
<p>We Guarantee</p>
<p>    * A quality, caring service<br />
    * No Win, No Fee<br />
    * You will keep 100% of your compensation<br />
    * You will have nothing to pay</p>
<p><a href="http://www.trafficengland.co.uk/map/browse.cgi?client=tcc&amp;lat=51.212801&amp;lon=-1.171955&amp;scale=200000&amp;icon=x&amp;currentChk=checked&amp;currentRdwksChk=checked" rel="nofollow">Accident Information Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://roadtrafficaccidents.co.uk/m3-hampshire-eastbound-broken-down-vehicle-clear-5/55475/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A38 Cornwall &#124; Southbound &#124; Accident &#124; Clear</title>
		<link>http://roadtrafficaccidents.co.uk/a38-cornwall-southbound-accident-clear-2/55474/</link>
		<comments>http://roadtrafficaccidents.co.uk/a38-cornwall-southbound-accident-clear-2/55474/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 11:09:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Road Traffic Accidents]]></category>

		<category><![CDATA[A38]]></category>

		<category><![CDATA[Bodmin]]></category>

		<category><![CDATA[Caring Service]]></category>

		<category><![CDATA[Congestion]]></category>

		<category><![CDATA[Cornwall]]></category>

		<category><![CDATA[Exeter]]></category>

		<category><![CDATA[Hold Ups]]></category>

		<category><![CDATA[Information Source]]></category>

		<category><![CDATA[Junctions]]></category>

		<category><![CDATA[Legal Assessment]]></category>

		<category><![CDATA[Personal Injury]]></category>

		<category><![CDATA[Road Traffic Accident]]></category>

		<category><![CDATA[Road Traffic Accident Information]]></category>

		<category><![CDATA[Solicitors]]></category>

		<category><![CDATA[Traffic Information]]></category>

		<category><![CDATA[Ups]]></category>

		<guid isPermaLink="false">http://roadtrafficaccidents.co.uk/a38-cornwall-southbound-accident-clear-2/55474/</guid>
		<description><![CDATA[Road Traffic Accident information for
A38 Cornwall &#124; Southbound &#124; Accident &#124; Clear
On the A38 from Bodmin towards Exeter between the junctions with the A384 and the A380, hold ups caused by congestion due to an earlier accident have now cleared.

This site is brought to you by Macks Compensation Solicitors 

If you were involved in this [...]]]></description>
			<content:encoded><![CDATA[<p>Road Traffic Accident information for<br />
A38 Cornwall | Southbound | Accident | Clear</p>
<p>On the A38 from Bodmin towards Exeter between the junctions with the A384 and the A380, hold ups caused by congestion due to an earlier accident have now cleared.</p>
<p>
This site is brought to you by Macks <a href="http://www.mackssolicitors.co.uk/compensation-claims/">Compensation Solicitors</a> </p>
<p>
If you were involved in this <a href="http://roadtrafficaccidents.co.uk/what-compensation/">accident</a> and would like a free legal assessment, to see if you have a claim for personal injury then contact <strong>Macks Solicitors on 0800 9809 377</strong></p>
<p>We Guarantee</p>
<p>    * A quality, caring service<br />
    * No Win, No Fee<br />
    * You will keep 100% of your compensation<br />
    * You will have nothing to pay</p>
<p><a href="http://www.trafficengland.co.uk/map/browse.cgi?client=tcc&amp;lat=50.411428&amp;lon=-4.338282&amp;scale=200000&amp;icon=x&amp;currentChk=checked&amp;currentRdwksChk=checked" rel="nofollow">Accident Information Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://roadtrafficaccidents.co.uk/a38-cornwall-southbound-accident-clear-2/55474/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A38 Cornwall &#124; Southbound &#124; Accident &#124; Clear</title>
		<link>http://roadtrafficaccidents.co.uk/a38-cornwall-southbound-accident-clear/55473/</link>
		<comments>http://roadtrafficaccidents.co.uk/a38-cornwall-southbound-accident-clear/55473/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 11:09:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Road Traffic Accidents]]></category>

		<category><![CDATA[A38]]></category>

		<category><![CDATA[Bodmin]]></category>

		<category><![CDATA[Caring Service]]></category>

		<category><![CDATA[Congestion]]></category>

		<category><![CDATA[Cornwall]]></category>

		<category><![CDATA[Exeter]]></category>

		<category><![CDATA[Hold Ups]]></category>

		<category><![CDATA[Information Source]]></category>

		<category><![CDATA[Junctions]]></category>

		<category><![CDATA[Legal Assessment]]></category>

		<category><![CDATA[Personal Injury]]></category>

		<category><![CDATA[Road Traffic Accident]]></category>

		<category><![CDATA[Road Traffic Accident Information]]></category>

		<category><![CDATA[Solicitors]]></category>

		<category><![CDATA[Traffic Information]]></category>

		<category><![CDATA[Ups]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Road Traffic Accident information for
A38 Cornwall &#124; Southbound &#124; Accident &#124; Clear
On the A38 from Bodmin towards Exeter between the junctions with the A384 and the A380, hold ups caused by congestion due to an earlier accident have now cleared.

This site is brought to you by Macks Compensation Solicitors 

If you were involved in this [...]]]></description>
			<content:encoded><![CDATA[<p>Road Traffic Accident information for<br />
A38 Cornwall | Southbound | Accident | Clear</p>
<p>On the A38 from Bodmin towards Exeter between the junctions with the A384 and the A380, hold ups caused by congestion due to an earlier accident have now cleared.</p>
<p>
This site is brought to you by Macks <a href="http://www.mackssolicitors.co.uk/compensation-claims/">Compensation Solicitors</a> </p>
<p>
If you were involved in this <a href="http://roadtrafficaccidents.co.uk/what-compensation/">accident</a> and would like a free legal assessment, to see if you have a claim for personal injury then contact <strong>Macks Solicitors on 0800 9809 377</strong></p>
<p>We Guarantee</p>
<p>    * A quality, caring service<br />
    * No Win, No Fee<br />
    * You will keep 100% of your compensation<br />
    * You will have nothing to pay</p>
<p><a href="http://www.trafficengland.co.uk/map/browse.cgi?client=tcc&amp;lat=50.411428&amp;lon=-4.338282&amp;scale=200000&amp;icon=x&amp;currentChk=checked&amp;currentRdwksChk=checked" rel="nofollow">Accident Information Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://roadtrafficaccidents.co.uk/a38-cornwall-southbound-accident-clear/55473/feed/</wfw:commentRss>
		</item>
		<item>
		<title>M25 Surrey &#124; Clockwise &#124; Accident</title>
		<link>http://roadtrafficaccidents.co.uk/m25-surrey-clockwise-accident-60/55472/</link>
		<comments>http://roadtrafficaccidents.co.uk/m25-surrey-clockwise-accident-60/55472/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 10:49:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Road Traffic Accidents]]></category>

		<category><![CDATA[15 Minutes]]></category>

		<category><![CDATA[Accident Road Traffic]]></category>

		<category><![CDATA[Caring Service]]></category>

		<category><![CDATA[Congestion]]></category>

		<category><![CDATA[Information London]]></category>

		<category><![CDATA[Information Source]]></category>

		<category><![CDATA[J7]]></category>

		<category><![CDATA[Legal Assessment]]></category>

		<category><![CDATA[London Surrey]]></category>

		<category><![CDATA[M25 London]]></category>

		<category><![CDATA[M25 Traffic]]></category>

		<category><![CDATA[Personal Injury]]></category>

		<category><![CDATA[Road Traffic Accident]]></category>

		<category><![CDATA[Road Traffic Accident Information]]></category>

		<category><![CDATA[Solicitors]]></category>

		<category><![CDATA[Traffic Conditions]]></category>

		<category><![CDATA[Traffic Information]]></category>

		<category><![CDATA[Ups]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Road Traffic Accident information for
M25 London Surrey &#124; Clockwise &#124; Accident
On the M25 London clockwise between junctions J7 and J8, there are currently hold ups of 15 minutes caused by congestion due to an earlier accident. Regular traffic conditions anticipated after 11:30 am.

This site is brought to you by Macks Compensation Solicitors 

If you were [...]]]></description>
			<content:encoded><![CDATA[<p>Road Traffic Accident information for<br />
M25 London Surrey | Clockwise | Accident</p>
<p>On the M25 London clockwise between junctions J7 and J8, there are currently hold ups of 15 minutes caused by congestion due to an earlier accident. Regular traffic conditions anticipated after 11:30 am.</p>
<p>
This site is brought to you by Macks <a href="http://www.mackssolicitors.co.uk/compensation-claims/">Compensation Solicitors</a> </p>
<p>
If you were involved in this <a href="http://roadtrafficaccidents.co.uk/what-compensation/">accident</a> and would like a free legal assessment, to see if you have a claim for personal injury then contact <strong>Macks Solicitors on 0800 9809 377</strong></p>
<p>We Guarantee</p>
<p>    * A quality, caring service<br />
    * No Win, No Fee<br />
    * You will keep 100% of your compensation<br />
    * You will have nothing to pay</p>
<p><a href="http://www.trafficengland.co.uk/map/browse.cgi?client=tcc&amp;lat=51.262263&amp;lon=-0.185235&amp;scale=200000&amp;icon=x&amp;currentChk=checked&amp;currentRdwksChk=checked" rel="nofollow">Accident Information Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://roadtrafficaccidents.co.uk/m25-surrey-clockwise-accident-60/55472/feed/</wfw:commentRss>
		</item>
		<item>
		<title>M25 Surrey &#124; Clockwise &#124; Accident, 2 lanes closed</title>
		<link>http://roadtrafficaccidents.co.uk/m25-surrey-clockwise-accident-2-lanes-closed-21/55471/</link>
		<comments>http://roadtrafficaccidents.co.uk/m25-surrey-clockwise-accident-2-lanes-closed-21/55471/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 10:40:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Road Traffic Accidents]]></category>

		<category><![CDATA[30 Minutes]]></category>

		<category><![CDATA[Accident 2]]></category>

		<category><![CDATA[Caring Service]]></category>

		<category><![CDATA[Congestion]]></category>

		<category><![CDATA[Information London]]></category>

		<category><![CDATA[Information Source]]></category>

		<category><![CDATA[J7]]></category>

		<category><![CDATA[Legal Assessment]]></category>

		<category><![CDATA[London Surrey]]></category>

		<category><![CDATA[M25 London]]></category>

		<category><![CDATA[Personal Injury]]></category>

		<category><![CDATA[Road Traffic Accident]]></category>

		<category><![CDATA[Road Traffic Accident Information]]></category>

		<category><![CDATA[Solicitors]]></category>

		<category><![CDATA[Traffic Conditions]]></category>

		<category><![CDATA[Traffic Information]]></category>

		<category><![CDATA[Ups]]></category>

		<guid isPermaLink="false">http://roadtrafficaccidents.co.uk/m25-surrey-clockwise-accident-2-lanes-closed-21/55471/</guid>
		<description><![CDATA[Road Traffic Accident information for
M25 London Surrey &#124; Clockwise &#124; Accident, 2 lanes shutdown
On the M25 London clockwise between junctions J7 and J8, there are currently hold ups of 30 minutes caused by congestion due to an accident closing two lanes at junction J8. Regular traffic conditions anticipated after 10:45 am.

This site is brought to [...]]]></description>
			<content:encoded><![CDATA[<p>Road Traffic Accident information for<br />
M25 London Surrey | Clockwise | Accident, 2 lanes shutdown</p>
<p>On the M25 London clockwise between junctions J7 and J8, there are currently hold ups of 30 minutes caused by congestion due to an accident closing two lanes at junction J8. Regular traffic conditions anticipated after 10:45 am.</p>
<p>
This site is brought to you by Macks <a href="http://www.mackssolicitors.co.uk/compensation-claims/">Compensation Solicitors</a> </p>
<p>
If you were involved in this <a href="http://roadtrafficaccidents.co.uk/what-compensation/">accident</a> and would like a free legal assessment, to see if you have a claim for personal injury then contact <strong>Macks Solicitors on 0800 9809 377</strong></p>
<p>We Guarantee</p>
<p>    * A quality, caring service<br />
    * No Win, No Fee<br />
    * You will keep 100% of your compensation<br />
    * You will have nothing to pay</p>
<p><a href="http://www.trafficengland.co.uk/map/browse.cgi?client=tcc&amp;lat=51.262263&amp;lon=-0.185235&amp;scale=200000&amp;icon=x&amp;currentChk=checked&amp;currentRdwksChk=checked" rel="nofollow">Accident Information Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://roadtrafficaccidents.co.uk/m25-surrey-clockwise-accident-2-lanes-closed-21/55471/feed/</wfw:commentRss>
		</item>
		<item>
		<title>M3 Surrey &#124; Westbound &#124; Heavy traffic &#124; Clear</title>
		<link>http://roadtrafficaccidents.co.uk/m3-surrey-westbound-heavy-traffic-clear-11/55470/</link>
		<comments>http://roadtrafficaccidents.co.uk/m3-surrey-westbound-heavy-traffic-clear-11/55470/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 10:39:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Road Traffic Accidents]]></category>

		<category><![CDATA[Caring Service]]></category>

		<category><![CDATA[Excessive Traffic]]></category>

		<category><![CDATA[Heavy Traffic]]></category>

		<category><![CDATA[Information Source]]></category>

		<category><![CDATA[J2]]></category>

		<category><![CDATA[Legal Assessment]]></category>

		<category><![CDATA[M3]]></category>

		<category><![CDATA[Personal Injury]]></category>

		<category><![CDATA[Road Traffic Accident]]></category>

		<category><![CDATA[Road Traffic Accident Information]]></category>

		<category><![CDATA[Solicitors]]></category>

		<category><![CDATA[Surrey]]></category>

		<category><![CDATA[Traffic Information]]></category>

		<category><![CDATA[Ups]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Road Traffic Accident information for
M3 Surrey &#124; Westbound &#124; excessive traffic &#124; Clear
On the M3 westbound between junctions J2 and J3, hold ups due to excessive traffic have now cleared.

This site is brought to you by Macks Compensation Solicitors 

If you were involved in this accident and would like a free legal assessment, to see [...]]]></description>
			<content:encoded><![CDATA[<p>Road Traffic Accident information for<br />
M3 Surrey | Westbound | excessive traffic | Clear</p>
<p>On the M3 westbound between junctions J2 and J3, hold ups due to excessive traffic have now cleared.</p>
<p>
This site is brought to you by Macks <a href="http://www.mackssolicitors.co.uk/compensation-claims/">Compensation Solicitors</a> </p>
<p>
If you were involved in this <a href="http://roadtrafficaccidents.co.uk/what-compensation/">accident</a> and would like a free legal assessment, to see if you have a claim for personal injury then contact <strong>Macks Solicitors on 0800 9809 377</strong></p>
<p>We Guarantee</p>
<p>    * A quality, caring service<br />
    * No Win, No Fee<br />
    * You will keep 100% of your compensation<br />
    * You will have nothing to pay</p>
<p><a href="http://www.trafficengland.co.uk/map/browse.cgi?client=tcc&amp;lat=51.371239&amp;lon=-0.616183&amp;scale=200000&amp;icon=x&amp;currentChk=checked&amp;currentRdwksChk=checked" rel="nofollow">Accident Information Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://roadtrafficaccidents.co.uk/m3-surrey-westbound-heavy-traffic-clear-11/55470/feed/</wfw:commentRss>
		</item>
		<item>
		<title>M3 Surrey &#124; Westbound &#124; Heavy traffic &#124; Clear</title>
		<link>http://roadtrafficaccidents.co.uk/m3-surrey-westbound-heavy-traffic-clear-10/55469/</link>
		<comments>http://roadtrafficaccidents.co.uk/m3-surrey-westbound-heavy-traffic-clear-10/55469/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 10:30:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Road Traffic Accidents]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Road Traffic Accident information for
M3 Surrey &#124; Westbound &#124; excessive traffic &#124; Clear
On the M3 westbound between junctions J2 and J3, hold ups due to excessive traffic have now cleared.

This site is brought to you by Macks Compensation Solicitors 

If you were involved in this accident and would like a free legal assessment, to see [...]]]></description>
			<content:encoded><![CDATA[<p>Road Traffic Accident information for<br />
M3 Surrey | Westbound | excessive traffic | Clear</p>
<p>On the M3 westbound between junctions J2 and J3, hold ups due to excessive traffic have now cleared.</p>
<p>
This site is brought to you by Macks <a href="http://www.mackssolicitors.co.uk/compensation-claims/">Compensation Solicitors</a> </p>
<p>
If you were involved in this <a href="http://roadtrafficaccidents.co.uk/what-compensation/">accident</a> and would like a free legal assessment, to see if you have a claim for personal injury then contact <strong>Macks Solicitors on 0800 9809 377</strong></p>
<p>We Guarantee</p>
<p>    * A quality, caring service<br />
    * No Win, No Fee<br />
    * You will keep 100% of your compensation<br />
    * You will have nothing to pay</p>
<p><a href="http://www.trafficengland.co.uk/map/browse.cgi?client=tcc&amp;lat=51.371239&amp;lon=-0.616183&amp;scale=200000&amp;icon=x&amp;currentChk=checked&amp;currentRdwksChk=checked" rel="nofollow">Accident Information Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://roadtrafficaccidents.co.uk/m3-surrey-westbound-heavy-traffic-clear-10/55469/feed/</wfw:commentRss>
		</item>
		<item>
		<title>M3 Hampshire &#124; Eastbound &#124; Broken down vehicle</title>
		<link>http://roadtrafficaccidents.co.uk/m3-hampshire-eastbound-broken-down-vehicle-2/55468/</link>
		<comments>http://roadtrafficaccidents.co.uk/m3-hampshire-eastbound-broken-down-vehicle-2/55468/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 10:29:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Road Traffic Accidents]]></category>

		<category><![CDATA[Caring Service]]></category>

		<category><![CDATA[Congestion]]></category>

		<category><![CDATA[Information Source]]></category>

		<category><![CDATA[J9]]></category>

		<category><![CDATA[Legal Assessment]]></category>

		<category><![CDATA[M3]]></category>

		<category><![CDATA[Personal Injury]]></category>

		<category><![CDATA[Road Traffic Accident]]></category>

		<category><![CDATA[Road Traffic Accident Information]]></category>

		<category><![CDATA[Solicitors]]></category>

		<category><![CDATA[Traffic Conditions]]></category>

		<category><![CDATA[Ups]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Road Traffic Accident information for
M3 Hampshire &#124; Eastbound &#124; Broken down vehicle
On the M3 eastbound between junctions J9 and J7, there are currently hold ups of 20 minutes caused by congestion due to a broken down vehicle  between junctions J7 and J6. Regular traffic conditions anticipated after 11:00 am.

This site is brought to you [...]]]></description>
			<content:encoded><![CDATA[<p>Road Traffic Accident information for<br />
M3 Hampshire | Eastbound | Broken down vehicle</p>
<p>On the M3 eastbound between junctions J9 and J7, there are currently hold ups of 20 minutes caused by congestion due to a broken down vehicle  between junctions J7 and J6. Regular traffic conditions anticipated after 11:00 am.</p>
<p>
This site is brought to you by Macks <a href="http://www.mackssolicitors.co.uk/compensation-claims/">Compensation Solicitors</a> </p>
<p>
If you were involved in this <a href="http://roadtrafficaccidents.co.uk/what-compensation/">accident</a> and would like a free legal assessment, to see if you have a claim for personal injury then contact <strong>Macks Solicitors on 0800 9809 377</strong></p>
<p>We Guarantee</p>
<p>    * A quality, caring service<br />
    * No Win, No Fee<br />
    * You will keep 100% of your compensation<br />
    * You will have nothing to pay</p>
<p><a href="http://www.trafficengland.co.uk/map/browse.cgi?client=tcc&amp;lat=51.212801&amp;lon=-1.171955&amp;scale=200000&amp;icon=x&amp;currentChk=checked&amp;currentRdwksChk=checked" rel="nofollow">Accident Information Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://roadtrafficaccidents.co.uk/m3-hampshire-eastbound-broken-down-vehicle-2/55468/feed/</wfw:commentRss>
		</item>
		<item>
		<title>M3 Hampshire &#124; Eastbound &#124; Broken down vehicle</title>
		<link>http://roadtrafficaccidents.co.uk/m3-hampshire-eastbound-broken-down-vehicle/55467/</link>
		<comments>http://roadtrafficaccidents.co.uk/m3-hampshire-eastbound-broken-down-vehicle/55467/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 10:20:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Road Traffic Accidents]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Road Traffic Accident information for
M3 Hampshire &#124; Eastbound &#124; Broken down vehicle
On the M3 eastbound between junctions J9 and J7, there are currently hold ups of 15 minutes caused by congestion due to a broken down vehicle  between junctions J7 and J6. Regular traffic conditions anticipated after 10:30 am.

This site is brought to you [...]]]></description>
			<content:encoded><![CDATA[<p>Road Traffic Accident information for<br />
M3 Hampshire | Eastbound | Broken down vehicle</p>
<p>On the M3 eastbound between junctions J9 and J7, there are currently hold ups of 15 minutes caused by congestion due to a broken down vehicle  between junctions J7 and J6. Regular traffic conditions anticipated after 10:30 am.</p>
<p>
This site is brought to you by Macks <a href="http://www.mackssolicitors.co.uk/compensation-claims/">Compensation Solicitors</a> </p>
<p>
If you were involved in this <a href="http://roadtrafficaccidents.co.uk/what-compensation/">accident</a> and would like a free legal assessment, to see if you have a claim for personal injury then contact <strong>Macks Solicitors on 0800 9809 377</strong></p>
<p>We Guarantee</p>
<p>    * A quality, caring service<br />
    * No Win, No Fee<br />
    * You will keep 100% of your compensation<br />
    * You will have nothing to pay</p>
